Model | ||||
---|---|---|---|---|
Description | SB | SMB | ||
Firewall Throughput (Mbps) | 350 | 1,600 | 5,000 | 6,000 |
Max. Concurrent Sessions | 20,000 | 150,000 | 500,000 | 1,000,000 |
VPN throughput (Mbps) | 90 | 400 | 650 | 800 |
Max. Concurrent IPSec VPN Tunnels | 10 | 100 | 300 | 1,000 |
Content Filtering 2.0*1 | Yes | Yes | Yes | Yes |
Amazon VPC*2 | Yes | Yes | Yes | Yes |
Microsoft Azure | Yes | Yes | Yes | Yes |
Cloud CNM SecuReporter*1 | Yes | Yes | Yes | Yes |
Hotspot Management*1 | - | Yes | Yes | Yes |
Device HA Pro | - | Yes | Yes | Yes |
*1: With Zyxel service license to enable or extend the feature capacity.
*2: ZyWALL/USG still be able to support by CLIs.
* License subscription fee and permits may vary by country.
* All specifications are subject to change without notice.