Nebula Control Center (NCC) offers multiple subscription options to meet customers’ needs. Whether you are looking for a complimentary option giving you some peace of mind at no extra cost, more control over your network updates and visibility, or even the most advanced management of cloud networking, Nebula is here to help you.
The plan you choose will determine the service level of Nebula Cloud.
M
|
R
|
F
|
S
|
W
|
Feature Name
|
Base Pack
|
Plus Pack
|
Pro Pack
|
---|---|---|---|---|---|---|---|---|
Unlimited Registration & Central Management (Configuration, Monitoring, Dashboard, Location Map & Floor Plan Visual) of Nebula Devices | ||||||||
Zero Touch Auto-Deployment of Hardware/Configuration from Cloud | ||||||||
Over-the-air Firmware Management | ||||||||
IOS and Android APP (Deployment, Management and Push Notifications) | ||||||||
Central Device and Client Monitoring (Log and Stat Information) and Reporting | 24HR (Rolling) | 7D (Rolling) | 1YR (Rolling) | |||||
Admin Accounts per Organisation (Full Access for Administration Rights) | 5 | 8 | NO LIMIT | |||||
User Authentication Entries (via built-in Nebula Cloud Authentication Server) | 50 | 100 | NO LIMIT | |||||
Network Function Scheduling (SSID/PoE/Firewall Rules) | ||||||||
MAC-Based and 802.1X Authentication | ||||||||
Captive Portal Authentication | ||||||||
Cloud Saving Mode | ||||||||
Advanced Firmware Scheduling (Org/Site/Device) | ||||||||
Advanced Reporting Features (including Export/Email Reports/Scheduled Reports – Custom Logo) | ||||||||
Automatic Network Topology (Visual and Actionable) | ||||||||
Email users and alert Notifications | ||||||||
WiFi Vouchers (Auto-Gen Vouchers for Access / Authentication with user defined time limits) | ||||||||
Organizational User Audit / Change Logs | ||||||||
Organisational-wide Configuration Sync, Clone and Template | ||||||||
Configuration Backup/Restore | ||||||||
Priority Nebula Support Request (Direct NCC incl. Web Chat) |
||||||||
Open API for Ecosystem Partner Application Integration | ||||||||
Client Diagnostics - Connection Journey Based Event Log | ||||||||
Advanced WiFi AAA Security (Dynamic Personal PSK, Facebook WiFi, Dynamic VLAN Assignment via NCAS, 3rd Party AAA Integration) | ||||||||
Advanced WiFi Control & Management (RSSI Threshold Setting per AP, Export NAT AP Traffic Log, Programmable SSID & PSK) | ||||||||
WiFi Health Monitoring and Report (AI/Machine Learning for Wireless) | ||||||||
Advanced Switch Control (Port Bandwidth Control, Vendor Based VLAN, IP Interfacing & Static Routing) | ||||||||
Switch IPTV Feature Set (Advanced IGMP, IPTV Report w. AI/ML Alert) | ||||||||
Switch Surveillance Feature Set (Monitoring, Extended Range, Auto PD Recovery) | ||||||||
Zyxel CNM SecuReporter | ||||||||
Firewall Advanced VPN Feature Set (VPN Topology, VPN Traffic Usage, Smart VPN, L2TP/IPSec VPN Client Script Provisioning) | ||||||||
Collaborative Detection & Response (CDR) with automatically respond action (USG FLEX & ATP Series only) |
M = Management Feature (NCC); R = LTE/5G Mobile Router Feature; F = Firewall Feature; S = Switch Feature; W = Wireless Feature
Exclusively designed for Managed Service Providers (MSP), NCC offers MSP Pack to facilitate efficient cross-organization management, which ultimately helps MSP deliver superior service to their customers.
Advanced multi-tenant & multi-site management tools such as configuration clone/sync/template
Visible and trackable trouble-shooting tools such as site-wide topology
Wireless health, VPN topology, configuration change logs, NSS Analysis reports for proactive management
Facebook WiFi + user data/analytics report promotes hotspot’s sales & marketing
Advanced IGMP+IPTV report enhances hotel’s IPTV program performance
DPPSK+API enhances WiFi onboarding security & experience.
Automatic scheduled network reports such as device summary reports and NSS analysis report reduce MSP’s effort and time for prompt service delivery to customers
Managed Service Provider (MSP) who manages networks of multiple organizations, sites, or devices.
IT Professional who manages a handful of devices and installations.
Your network is getting bigger and more complex that you can no longer keep track of everything in your head.
Solution Guide
Download
Professional Features & Spotlights
Read it Now
Nebula Forum
Login