Model | ||||||||
---|---|---|---|---|---|---|---|---|
Description | SB | SMB | SMB | |||||
Firewall Throughput (Mbps) | 400 | 1,000 | 1,600 | 1,900 | 5,000 | 6,000 | 7,000 | 25,000 |
Max. Concurrent Sessions | 50,000 | 100,000 | 150,000 | 200,000 | 500,000 | 1,000,000 | 1,000,000 | 1,500,000 |
UTM throughput (AV and IDP) (Mbps) | 60 | 110 | 450 | 500 | 550 | 650 | 710 | 1,100 |
IDP throughput (Mbps) | 95 | 150 | 590 | 660 | 900 | 1,000 | 1,200 | 2,000 |
AV throughput (Mbps) | 80 | 150 | 450 | 500 | 890 | 990 | 1,000 | 2,000 |
Amazon VPC*1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Azure | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cloud CNM SecuReporter*2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hotspot Management*2 | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Device HA Pro | - | - | Yes | Yes | Yes | Yes | Yes | Yes |
*1: ZyWALL/USG still be able to support by CLIs
*2: With Zyxel service license to enable or extend the feature capacity
* License subscription fee and permits may vary by country.
* All specifications are subject to change without notice.