Models | ES1100-16 | ES1100-24E | ES1100-24 |
---|
Models
|
![]() ES1100-16
|
![]() ES1100-24E
|
![]() ES1100-24
|
---|---|---|---|
Description | 16-port FE Unmanaged Switch | 24-port FE Unmanaged Switch | 24-port FE Unmanaged Switch |
Port Density | |||
Total port count | 16 | 24 | 24 |
10/100 Mbps | 16 | 24 | 24 |
110/100 Mbps PoE | - | - | - |
Dual personality GbE ports | - | - | - |
Performance | |||
Switching capacity (Gbps) | 3.2 | 4.8 | 4.8 |
Switching forwarding rate (Mpps) | 2.4 | 3.6 | 3.6 |
Packet buffer (byte) | 256 K | 256 K | 256 K |
MAC address | 8 K | 8 K | 8 K |
Jumbo frame support (up to 2048 byte) | Yes | Yes | Yes |
802.3x flow control prioritization | Yes | Yes | Yes |
802.1p CoS | Yes | Yes | Yes |
Back-pressure-based flow control | Yes | Yes | Yes |
Auto MDI/MDI-X | Yes | Yes | Yes |
Power Requirement | |||
Input voltage of AC | 100 - 240 V AC, 50/60 Hz | ||
Maximum power consumption (watt) | 2.5 | 3.9 | 3.9 |
Physical Specifications | |||
Fanless | Yes | Yes | Yes |
Item | Dimensions (WxDxH)(mm/in.) 216 x 133 x 42/ 8.50 x 5.24 x 1.65 0.77/1.70 |
Dimensions (WxDxH)(mm/in.) 267 x 162 x 42/ 10.51 x 6.38 x 1.65 1.28/2.82 |
Dimensions (WxDxH)(mm/in.) 441 x 131 x 44/ 17.36 x 5.16 x 1.73 1.35/2.98 |
Packing | Dimensions (WxDxH)(mm/in.) 325 x 227 x 71/ 12.80 x 8.94 x 2.80 1.59/3.51 |
Dimensions (WxDxH)(mm/in.) 325 x 227 x 71/ 12.80 x 8.94 x 2.80 2.1/4.63 |
Dimensions (WxDxH)(mm/in.) 477 x 222 x 71/ 18.78 x 8.74 x 2.80 2.14/4.72 |
Environmental Specifications | |||
Operating temperature | 0°C to 50°C/32°F to 122°F | ||
Storage temperature | -40°C to 70°C/-40°F to 158°F | ||
Operating humidity | 10% to 95%(non-condensing) | ||
Storage humidity | 10% to 95% (non-condensing) | ||
MTBF (hr) | 322,400 | 100,833 | 295,895 |
Heat dissipation (BTU/hr) | 8.53 | 13.3 | 13.3 |
* All specifications are subject to change without notice.