Model | NXC5500 |
---|---|
Product Image | ![]() |
Model | NXC5500 |
---|---|
10/100/1000 Mbps LAN ports | 6 |
USB Port | 2 |
Model | NXC5500 |
---|---|
Throughput (Gbps) | 6 |
Managed AP number (default/max.) | 64/1024 |
Model | NXC5500 |
---|---|
Wireless security (WPA/WPA2-PSK, Enterprise) | Yes |
Dynamic channel selection | Yes |
Wireless multicast setting | Yes |
AP load balancing | Yes |
AP planning and site-survey | Yes (AP planning and coverage detection) |
ZyMesh | Licensed service |
Band select | Yes |
Client signal threshold | Yes |
Auto healing | Yes |
Model | NXC5500 |
---|---|
IEEE 802.1X | Yes |
IEEE 802.11w | Yes* |
Layer-2 isolation | Yes |
Web authentication | Yes |
Stateful firewall | Yes |
MAC filtering | Yes |
RADIUS authentication | Yes |
Microsoft AD authentication | Yes |
LDAP authentication | Yes |
Embedded RADIUS server | Yes (4096 user) |
Identity-based user security management | Yes |
Wireless intrusion detection | Rogue AP detection and containment |
Model | NXC5500 |
---|---|
Managed AP discovery | Broadcast/DHCP option/DNS/Manual |
CAPWAP | Yes |
AP data forwarding mode | Distributed (local bridge) and Centralized (data tunnel) |
Management interface | HTTP/HTTPS/Telnet/SSH/SNMP |
Output power control | Yes |
Dynamic channel assignment | Yes |
Model | NXC5500 |
---|---|
VLANs | Yes |
DHCP client | Yes |
DHCP relay, server | Yes |
NAT | Yes |
Static routing | 256 |
Policy routing | 1000 |
Model | NXC5500 |
---|---|
MAC access control list | Yes |
MAC authentication | Yes, internal and external RADIUS |
Guest account generator | Yes (2048 user) |
Customizable web login portal | Yes |
Model | NXC5500 |
---|---|
WMM/power save | Yes |
DiffServ marking | Yes |
AP load balancing | Yes |
Model | NXC5500 |
---|---|
CLI with SSH | Yes |
Web UI with SSL | Yes |
myZyXEL.com 2.0 | Yes* |
SNMP | v1, v2c, v3 |
Multi-level administration roles | Admin, guest operator |
Model | NXC5500 |
---|---|
Authentication | RADIUS/Microsoft AD/LDAP/Local |
Local user database | Yes (4096) |
User/group policy | Yes |
Authentication by QR code | Yes* |
Captive portal | Yes |
External portal page | Yes |
Page upload | Yes |
Model | NXC5500 |
---|---|
System diagnostic tool | Yes |
Model | NXC5500 |
---|---|
EMC |
|
Safety |
|
Model | NXC5500 |
---|---|
Power supply | 100~240VAC |
Max. power consumption (watt) | 138 |
Model | NXC5500 | |
---|---|---|
Item | Dimensions (WxDxH)(mm/in.) | 438 x 302.7 x 44/17.24 x 11.92 x 1.73 |
Weight (kg/lb.) | 4.750/10.47 | |
Packing | Dimensions (WxDxH)(mm/in.) | 680 x 425 x 190/26.77 x 16.73 x 7.48 |
Weight (kg/lb.) | 8.525/18.79 | |
Included accessories |
|
Model | NXC5500 | |
---|---|---|
Operating Environment |
Temperature | 0°C to 40°C/32°F to 104°F |
Humidity | 10% to 90% (non-condensing) | |
Storage Environment | Temperature | -30°C to 70°C/-22°F to 158°F |
Humidity | 10% to 90% | |
MTBF (hrs) | 43,800 |
* Supports on firmware version V4.20 or above
Series | Unified Pro Access Points | Unified Access Points |
---|---|---|
Models | WAX650S WAX610D WAC6553D-E WAC6552D-S WAC6303D-S WAC6503D-S WAC6502D-S WAC6103D-I |
WAX510D WAC500 WAC500H WAC5302D-Sv2 WAC5302D-S NWA5301-NJ NWA5123-AC HD NWA5123-AC NWA5121-NI |